Springfield (Massachusetts)
Here is general information about Springfield in Massachusetts
Springfield statistic
Coordinates | 42°06′05″N 72°35′25″W |
Country | United States |
State | Massachusetts |
County | Hampden |
Region | New England |
Historic countries | Kingdom of England Kingdom of Great Britain |
Historic colonies | Connecticut Colony (1636–1641) Massachusetts Bay Colony(1641–1686, 1689–1691) Dominion of New England(1686–1689) Province of Massachusetts Bay (1691–1780) |
Settled (town) | May 14, 1636 |
Incorporated (city) | May 25, 1852 |
Founded by | William Pynchon |
Named for | Springfield, Essex |
Elevation | 70 ft (21 m) |
Demonym(s) | Springfieldian[a] Springfielder |
Time zone | UTC−5 (Eastern) |
ZIP Codes | 01101, 01103–01105, 01107–01109, 01118–01119, 01128–01129, 01151 |
Area code | 413 |
FIPS code | 25-67000 |
GNIS feature ID | 0609092 |
GDP | $30 billion USD |
Primary Airport | Bradley International Airport |
Interstates | |
Commuter Rail | |
Transit | |
Website | www.springfield-ma.gov |
Government (Type) | Mayor-council city |
Government (Mayor) | Domenic Sarno (D) |
Government (City) | 33.08 sq mi (85.68 km2) |
Government (Land) | 31.87 sq mi (82.54 km2) |
Government (Water) | 1.21 sq mi (3.14 km2) |
Area (City) | 33.08 sq mi (85.68 km2) |
Area (Land) | 31.87 sq mi (82.54 km2) |
Area (Water) | 1.21 sq mi (3.14 km2) |
Population (2020) (City) | 155,929 |
Population (2020) (Rank) | 168th, U.S. as of 2020[update] incorporated places estimate |
Population (2020) (Density) | 4,892.66/sq mi (1,889.08/km2) |
Population (2020) (Metro) | 699,162 |
Other cities info:
Springfield is a city in the Commonwealth of Massachusetts, United States, and the seat of Hampden County. Springfield sits on the eastern bank of the Connecticut River near its confluence with three rivers: the western Westfield River, the eastern Chicopee River, and the eastern Mill River. As of the 2020 Census, the city's population was 155,929, making it the third-largest city in Massachusetts, the fourth-most populous city in New England after Boston, Worcester, and Providence, and the 12th-most populous in the Northeastern United States. Metropolitan Springfield, as one of two metropolitan areas[b] in Massachusetts (the other being Greater Boston), had a population of 699,162 as of 2020.